NBA standings
WASHINGTON, Oct.30 (Xinhua) -- Following are the NBA standings after Monday' s games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 5 2 .714 _
Toronto 4 2 .667 0.5
New York 3 3 .500 1.5
Brooklyn 3 4 .429 2
Philadelphia 3 4 .429 2
Southeast Division
W L Pct GB
Orlando 5 2 .714 _
Washington 4 2 .667 0.5
Charlotte 4 3 .571 1
Miami 2 4 .333 2.5
Atlanta 1 6 .143 4
Central Division
W L Pct GB
Detroit 5 2 .714 _
Milwaukee 4 2 .667 0.5
Indiana 3 3 .500 1.5
Cleveland 3 4 .429 2
Chicago 1 4 .200 3
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 5 2 .714 _
Houston 5 3 .625 0.5
San Antonio 4 3 .571 1
New Orleans 3 4 .429 2
Dallas 1 7 .125 4.5
Northwest Division
W L Pct GB
Minnesota 4 3 .571 _
Portland 4 3 .571 _
Utah 4 3 .571 _
Oklahoma City 3 3 .500 0.5
Denver 3 4 .429 1
Pacific Division
W L Pct GB
L.A.Clippers 4 2 .667 _
Golden State 5 3 .625 _
L.A Lakers 2 4 .333 2
Phoenix 2 4 .333 2
Sacramento 1 5 .167 3