ChineseSo > Travel

Weather forecast for major Chinese cities, regions -- April 19

BEIJING, April 19 (Xinhua) -- Weather forecast for 20 major Chinese cities and regions (20:00 April 19 -- 20:00 April 20, Beijing Time, temperatures in Celsius):

Min. Max. Condition Wind scale

Beijing 8 22 cloudy <3

Harbin 1 13 cloudy <3/3-4

Tianjin 11 22 cloudy/overcast 3-4/<3

Urumqi 10 22 clear 6-7/5-6

Xi'an 10 25 cloudy/clear <3

Lhasa 6 20 overcast/cloudy 4-5

Chengdu 16 23 cloudy/drizzle <3

Chongqing 17 27 overcast/shower <3

Kunming 12 23 cloudy <3

Nanjing 16 22 shower/overcast 4-5

Shanghai 18 24 shower/cloudy 3-4/<3

Wuhan 16 25 cloudy <3/3-4

Hangzhou 19 26 moderate rain/cloudy <3/3-4

Taipei 24 29 overcast 3-4/5-6

Guangzhou 23 28 thundershower/moderate-heavy rain <3

Hong Kong 25 29 cloudy/thundershower <3

Macao 23 28 shower/thundershower <3

Xisha Islands 27 31 cloudy 4-5

Nansha Islands 27 32 cloudy 4-5

Diaoyu Islands 22 26 drizzle/overcast 6-7/8-9

Source: Central Meteorological Station, China.

Tags:
(Editor:admin)

Home page About us Contact information Media cooperation Contribution net Website statement Site map
ChineseSo Copyright
© 2022 www.Chineseso.com
all rights reserved
About Chinese websites

E-mail: da.wei#foxmail.com
QQ:88_50_99_79