ChineseSo > Travel

Weather forecast for major Chinese cities, regions -- Aug. 18

BEIJING, Aug. 18 (Xinhua) -- Weather forecast for 20 major Chinese cities and regions (20:00 Aug. 18 -- 20:00 Aug. 19, Beijing Time, temperatures in Celsius):

Min. Max. Condition Wind scale

Beijing 22 29 thundershower <3

Harbin 18 30 clear <3/3-4

Tianjin 23 29 shower 3-4

Urumqi 14 24 clear <3

Xi'an 25 34 cloudy/drizzle <3/3-4

Lhasa 12 22 drizzle/shower <3

Chengdu 23 30 drizzle <3

Chongqing 28 38 clear/cloudy <3

Kunming 18 26 cloudy <3

Nanjing 25 32 overcast/thundershower 3-4

Shanghai 27 34 cloudy/drizzle <3

Wuhan 25 34 cloudy/drizzle <3

Hangzhou 26 35 cloudy/thundershower <3

Taipei 27 35 clear 3-4/4-5

Guangzhou 27 36 clear <3

Hong Kong 28 34 cloudy <3

Macao 28 34 clear <3

Xisha Islands 28 33 thundershower/cloudy 4-5

Nansha Islands 28 32 thundershower 4-5

Diaoyu Islands 27 32 clear 5-6/4-5

Source: Central Meteorological Station, China.

(Generated by Xinhua News Robot.)

Tags:
(Editor:admin)

Home page About us Contact information Media cooperation Contribution net Website statement Site map
ChineseSo Copyright
© 2022 www.Chineseso.com
all rights reserved
About Chinese websites

E-mail: da.wei#foxmail.com
QQ:88_50_99_79