ChineseSo > Travel

Weather forecast for major Chinese cities, regions -- July 30

BEIJING, July 30 (Xinhua) -- Weather forecast for 20 major Chinese cities and regions (20:00 July 30 -- 20:00 July 31, Beijing Time, temperatures in Celsius):

Min. Max. Condition Wind scale

Beijing 21 31 clear <3

Harbin 20 30 cloudy/thundershower <3/3-4

Tianjin 24 32 clear <3

Urumqi 22 31 cloudy <3

Xi'an 21 32 clear <3/3-4

Lhasa 12 24 drizzle/shower <3

Chengdu 23 31 drizzle <3

Chongqing 29 38 overcast/cloudy <3

Kunming 17 26 shower <3

Nanjing 28 34 thundershower 4-5/5-6

Shanghai 29 34 thundershower 3-4/4-5

Wuhan 25 32 cloudy/drizzle <3

Hangzhou 27 34 shower 4-5

Taipei 28 35 heavy rain/thundershower 7-8/5-6

Guangzhou 27 35 cloudy/thundershower 3-4

Hong Kong 27 32 cloudy/shower <3

Macao 29 33 thundershower <3

Xisha Islands 28 31 cloudy 4-5

Nansha Islands 28 32 thundershower 5-6/4-5

Diaoyu Islands 27 32 cloudy/overcast 10-11/8-9

Source: Central Meteorological Station, China.

Tags:
(Editor:admin)

Home page About us Contact information Media cooperation Contribution net Website statement Site map
ChineseSo Copyright
© 2022 www.Chineseso.com
all rights reserved
About Chinese websites

E-mail: da.wei#foxmail.com
QQ:88_50_99_79