Weather forecast for major Chinese cities, regions -- July 29
BEIJING, July 29 (Xinhua) -- Weather forecast for 20 major Chinese cities and regions (20:00 July 29 -- 20:00 July 30, Beijing Time, temperatures in Celsius):
Min. Max. Condition Wind scale
Beijing 20 31 cloudy <3
Harbin 18 29 clear/cloudy <3
Tianjin 22 32 cloudy <3
Urumqi 24 33 cloudy/drizzle <3/3-4
Xi'an 21 31 cloudy/clear <3
Lhasa 10 23 drizzle/cloudy <3
Chengdu 22 33 shower/cloudy <3
Chongqing 29 36 thundershower/shower <3
Kunming 18 27 cloudy/shower <3
Nanjing 28 35 cloudy/thundershower 3-4/4-5
Shanghai 28 33 cloudy/moderate rain 3-4
Wuhan 26 35 clear/cloudy <3
Hangzhou 27 34 cloudy/shower 3-4/4-5
Taipei 28 35 rainstorm/thundershower 9-10/7-8
Guangzhou 28 36 cloudy/thundershower <3/3-4
Hong Kong 28 34 cloudy <3
Macao 28 35 cloudy <3
Xisha Islands 28 31 cloudy 6-7/5-6
Nansha Islands 28 32 thundershower 6-7/5-6
Diaoyu Islands 26 32 moderate rain/overcast 10-11
Source: Central Meteorological Station, China.