ChineseSo > Life

Weather forecast for major Chinese cities, regions -- July 13

BEIJING, July 13 (Xinhua) -- Weather forecast for 20 major Chinese cities and regions (20:00 July 13 -- 20:00 July 14, Beijing Time, temperatures in Celsius):

Min. Max. Condition Wind scale

Beijing 25 32 thundershower <3

Harbin 22 32 thundershower/cloudy <3/3-4

Tianjin 27 35 moderate rain/drizzle 3-4/<3

Urumqi 23 31 clear/cloudy <3

Xi'an 26 38 clear/drizzle <3

Lhasa 11 26 cloudy <3

Chengdu 23 32 drizzle/shower <3

Chongqing 27 33 shower <3

Kunming 16 22 drizzle/moderate rain <3

Nanjing 28 34 cloudy 3-4/4-5

Shanghai 29 36 cloudy <3

Wuhan 28 33 drizzle/overcast <3

Hangzhou 27 36 cloudy/thundershower <3

Taipei 27 35 overcast 3-4/4-5

Guangzhou 26 34 cloudy/thundershower <3

Hong Kong 28 33 cloudy <3

Macao 28 33 cloudy <3

Xisha Islands 27 31 thundershower/heavy rain 4-5

Nansha Islands 27 31 heavy rain 4-5

Diaoyu Islands 27 31 overcast 6-7

Source: Central Meteorological Station, China.

(Generated by Xinhua News Robot.)

Tags:
(Editor:admin)

Home page About us Contact information Media cooperation Contribution net Website statement Site map
ChineseSo Copyright
© 2022 www.Chineseso.com
all rights reserved
About Chinese websites

E-mail: da.wei#foxmail.com
QQ:88_50_99_79